Wesure Structural Support Columns
Structural Support Columns | a recognized leader
Our columns are manufactured to conform to the National Building Code parts 4 and 9 and are assembled in accordance with CSA Can 3 – S16.1. Our welding process is certified by CWB. The design of the columns is overseen and sealed by an independent consulting engineer and the columns undergo metallurgical engineering testing.
Wesure has created a family of structural support columns that feature a broad range of load bearing capabilities to ensure there is an ideal column for your application or design. Our columns offer performance, reliability and easy installation.
Pre-engineered steel structural support columns can be used for a wide variety of construction applications from residential to light commercial. The WS series even offers a saddle head option for situations where a hinge point or lateral loading are real concerns. Optional adaptor plates are also available for specific anchoring needs or unusual beam widths and bearing lengths.
Wesure produces the only pre-engineered steel structural support column that comes with a guarantee.
DUTY MINI SERIES & DUTY SADDLE SERIES
| Type | Series | Maximum Height (Feet-Inches) | Maximum Height (Meters) | Allowable Working Loads (Lbs) | Allowable Working Loads (kN) | Limit States Design Values (Factored) (Lbs) | Limit States Design Values (Factored) (kN) | Column / Base Plate | Head Dimensions (Adjustment Range 4.5”) | Lateral Loading AWL / LSD | Label Colour Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGHT / MEDIUM DUTY MINI SERIES | WMNA | 8-0 | 2.44 | 10500 | 46.6 | 15200 | 67.6 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Magenta |
| LIGHT / MEDIUM DUTY MINI SERIES | WMNA | 8-6 | 2.59 | 10000 | 44.5 | 14500 | 64.5 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Magenta |
| LIGHT / MEDIUM DUTY MINI SERIES | WMNA | 9-0 | 2.74 | 9600 | 42.7 | 13920 | 61.8 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Magenta |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 7-6 | 2.29 | 14000 | 62.5 | 20400 | 90.7 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 8-0 | 2.44 | 13000 | 57.7 | 18800 | 83.6 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 8-6 | 2.59 | 12000 | 53.0 | 17300 | 76.9 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 9-0 | 2.74 | 11000 | 48.9 | 15950 | 71.0 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 9-6 | 2.90 | 10100 | 44.9 | 14645 | 65.1 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMB | 10-0 | 3.05 | 9375 | 41.7 | 13600 | 60.5 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Yellow |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 7-6 | 2.29 | 16000 | 71.1 | 23200 | 103.2 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 8-0 | 2.44 | 15500 | 68.9 | 22475 | 100.0 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 8-6 | 2.59 | 14000 | 62.3 | 20300 | 90.3 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 9-0 | 2.74 | 13000 | 57.8 | 18850 | 83.9 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 9-6 | 2.90 | 12000 | 53.4 | 17400 | 77.4 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMC | 10-0 | 3.05 | 11500 | 51.2 | 16675 | 74.2 | 2.5” x 2.5” Base 6" x 6" | Top 3.5” x 5.25” LVL | 800 / 1200 | Black |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 7-6 | 2.29 | 25500 | 113.4 | 37000 | 164.6 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 8-0 | 2.44 | 24000 | 106.8 | 34800 | 154.8 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 8-6 | 2.59 | 22000 | 97.9 | 32000 | 142.4 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 9-0 | 2.74 | 20500 | 91.2 | 29800 | 132.6 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 9-6 | 2.90 | 19500 | 86.7 | 28300 | 125.9 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 10-0 | 3.05 | 18000 | 80.1 | 26100 | 116.1 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 11-0 | 3.35 | 15800 | 72.3 | 22900 | 101.8 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WMD | 12-0 | 3.65 | 13675 | 60.8 | 19840 | 88.3 | 3” x 3” Base 6" x 6" | Top 6” x 7” LVL | 1275 / 1900 | Lime Green |
| LIGHT / MEDIUM DUTY MINI SERIES | WME | 8-0 | 2.44 | 36000 | 160.0 | 52000 | 231.3 | 3” x 3” Base 6" x 6" | Top 6” x 8” LVL | 1600 / 2320 | Purple |
| LIGHT / MEDIUM DUTY MINI SERIES | WME | 9-0 | 2.74 | 30000 | 133.4 | 43000 | 191.3 | 3” x 3” Base 6" x 6" | Top 6” x 8” LVL | 1600 / 2320 | Purple |
| LIGHT / MEDIUM DUTY MINI SERIES | WME | 10-0 | 3.05 | 25000 | 111.2 | 36250 | 161.2 | 3” x 3” Base 6" x 6" | Top 6” x 8” LVL | 1600 / 2320 | Purple |
| LIGHT / MEDIUM DUTY MINI SERIES | WME | 11-0 | 3.35 | 21000 | 93.4 | 30400 | 135.2 | 3” x 3” Base 6" x 6" | Top 6” x 8” LVL | 1600 / 2320 | Purple |
| LIGHT / MEDIUM DUTY MINI SERIES | WME | 12-0 | 3.65 | 17500 | 77.8 | 25350 | 103.9 | 3” x 3” Base 6" x 6" | Top 6” x 8” LVL | 1600 / 2320 | Purple |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 9-5.5 | 2.88 | 35500 | 157.9 | 51475 | 229.0 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 8-5.5 | 2.58 | 41000 | 182.4 | 59450 | 264.5 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 10-5.5 | 3.19 | 30500 | 135.7 | 44225 | 196.7 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 12-5.5 | 3.79 | 23000 | 102.3 | 33350 | 148.4 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 14-5.5 | 4.40 | 18000 | 80.1 | 26100 | 116.1 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS3 | 16-5.5 | 5.02 | 14000 | 62.3 | 20300 | 90.3 | 3” x 3” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 6” x 8” | 2050 / 3075 | Dark Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 8-5.5 | 2.58 | 61000 | 271.4 | 88450 | 393.5 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 9-5.5 | 2.88 | 55500 | 246.9 | 80500 | 358.1 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 10-5.5 | 3.19 | 50000 | 222.4 | 72500 | 322.5 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 12-5.5 | 3.79 | 40500 | 180.2 | 58750 | 261.3 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 14-5.5 | 4.40 | 33000 | 146.8 | 47850 | 212.9 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 16-5.5 | 5.02 | 27000 | 120.1 | 39150 | 174.2 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 20-5.5 | 6.24 | 18500 | 82.3 | 26825 | 119.3 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| HEAVY / SUPER DUTY SADDLE SERIES | WS4 | 24-5.5 | 7.45 | 13500 | 60.1 | 19575 | 87.1 | 4” x 4” Base 8” x 8” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 ply LVL 13” x 3.625” x 6” 3 ply LVL 13” x 5.375” x 6” 4 ply DIM 13” x 6.375” x 6” 4 ply LVL 13” x 7.375” x 6” Flat Top 8” x 10” | 3050 / 4575 | Red |
| MEDIUM DUTY SADDLE SERIES | WS1 | 8-5.5 | 2.58 | 16000 | 71.2 | 23200 | 103.2 | 2.5” x 2.5”; Base 6” x 6”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 6” x 3.625” x 7.5”; 3 Ply LVL: 6” x 5.375” x 6.1875”; 4 Ply DIM: 6” x 6.25” x 6.125”; Flat Top 4” x 6” | 925 / 1385 | Light Blue |
| MEDIUM DUTY SADDLE SERIES | WS1 | 7-5.5 | 2.27 | 18500 | 82.3 | 26825 | 119.3 | 2.5” x 2.5”; Base 6” x 6”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 6” x 3.625” x 7.5”; 3 Ply LVL: 6” x 5.375” x 6.1875”; 4 Ply DIM: 6” x 6.25” x 6.125”; Flat Top 4” x 6” | 925 / 1385 | Light Blue |
| MEDIUM DUTY SADDLE SERIES | WS1 | 10-5.5 | 3.19 | 11500 | 51.2 | 16675 | 74.2 | 2.5” x 2.5”; Base 6” x 6”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 6” x 3.625” x 7.5”; 3 Ply LVL: 6” x 5.375” x 6.1875”; 4 Ply DIM: 6” x 6.25” x 6.125”; Flat Top 4” x 6” | 925 / 1385 | Light Blue |
| MEDIUM DUTY SADDLE SERIES | WS1 | 9-5.5 | 2.88 | 13500 | 60.1 | 19575 | 87.1 | 2.5” x 2.5”; Base 6” x 6”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 6” x 3.625” x 7.5”; 3 Ply LVL: 6” x 5.375” x 6.1875”; 4 Ply DIM: 6” x 6.25” x 6.125”; Flat Top 4” x 6” | 925 / 1385 | Light Blue |
| HEAVY / SUPER DUTY SADDLE SERIES | WS5 | 8-5.5 | 2.58 | 90000 | 400.4 | 130500 | 580.5 | 5” x 5” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 13” x 3.625” x 6” 3 Ply LVL 13” x 5.375” x 6” 4 Ply DIM 13” x 6.375” x 6” 4 Ply LVL 13” x 7.375” x 6” 5 Ply LVL 13” x 9” x 6” | 4500 / 6750 | Brown |
| HEAVY / SUPER DUTY SADDLE SERIES | WS5 | 12-5.5 | 3.79 | 67500 | 300.3 | 97875 | 435.4 | 5” x 5” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 13” x 3.625” x 6” 3 Ply LVL 13” x 5.375” x 6” 4 Ply DIM 13” x 6.375” x 6” 4 Ply LVL 13” x 7.375” x 6” 5 Ply LVL 13” x 9” x 6” | 4500 / 6750 | Brown |
| HEAVY / SUPER DUTY SADDLE SERIES | WS5 | 16-5.5 | 5.02 | 48500 | 215.7 | 70325 | 312.8 | 5” x 5” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 13” x 3.625” x 6” 3 Ply LVL 13” x 5.375” x 6” 4 Ply DIM 13” x 6.375” x 6” 4 Ply LVL 13” x 7.375” x 6” 5 Ply LVL 13” x 9” x 6” | 4500 / 6750 | Brown |
| HEAVY / SUPER DUTY SADDLE SERIES | WS5 | 20-5.5 | 6.24 | 35000 | 155.7 | 50750 | 225.8 | 5” x 5” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 13” x 3.625” x 6” 3 Ply LVL 13” x 5.375” x 6” 4 Ply DIM 13” x 6.375” x 6” 4 Ply LVL 13” x 7.375” x 6” 5 Ply LVL 13” x 9” x 6” | 4500 / 6750 | Brown |
| HEAVY / SUPER DUTY SADDLE SERIES | WS5 | 24-5.5 | 7.45 | 26000 | 115.7 | 37700 | 167.7 | 5” x 5” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 13” x 3.625” x 6” 3 Ply LVL 13” x 5.375” x 6” 4 Ply DIM 13” x 6.375” x 6” 4 Ply LVL 13” x 7.375” x 6” 5 Ply LVL 13” x 9” x 6” | 4500 / 6750 | Brown |
| MEDIUM DUTY SADDLE SERIES | WS2 | 8-5.5 | 2.58 | 24000 | 106.8 | 34800 | 154.8 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1200 / 1800 | Orange |
| MEDIUM DUTY SADDLE SERIES | WS2 | 9-5.5 | 2.88 | 20500 | 91.2 | 29725 | 132.2 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1200 / 1800 | Orange |
| MEDIUM DUTY SADDLE SERIES | WS2 | 10-5.5 | 3.19 | 18000 | 80.1 | 26100 | 116.1 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1200 / 1800 | Orange |
| MEDIUM DUTY SADDLE SERIES | WS2 | 12-5.5 | 3.79 | 13750 | 61.2 | 19950 | 88.8 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1200 / 1800 | Orange |
| HEAVY / SUPER DUTY SADDLE SERIES | WS6 | 8-5.5 | 2.58 | 150000 | 667.3 | 217500 | 967.5 | 6” x 6” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 20” x 3.625” x 10” 3 Ply LVL 20” x 5.375” x 10” 4 Ply DIM 20” x 6.375” x 10” 4 Ply LVL 20” x 7.375” x 10” 5 Ply LVL 20” x 9” x 10” | 7500 / 11 250 | Purple |
| HEAVY / SUPER DUTY SADDLE SERIES | WS6 | 12-5.5 | 3.79 | 124500 | 553.8 | 180525 | 803.0 | 6” x 6” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 20” x 3.625” x 10” 3 Ply LVL 20” x 5.375” x 10” 4 Ply DIM 20” x 6.375” x 10” 4 Ply LVL 20” x 7.375” x 10” 5 Ply LVL 20” x 9” x 10” | 7500 / 11 250 | Purple |
| HEAVY / SUPER DUTY SADDLE SERIES | WS6 | 16-5.5 | 5.02 | 95000 | 422.6 | 137750 | 612.8 | 6” x 6” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 20” x 3.625” x 10” 3 Ply LVL 20” x 5.375” x 10” 4 Ply DIM 20” x 6.375” x 10” 4 Ply LVL 20” x 7.375” x 10” 5 Ply LVL 20” x 9” x 10” | 7500 / 11 250 | Purple |
| HEAVY / SUPER DUTY SADDLE SERIES | WS6 | 20-5.5 | 6.24 | 72000 | 320.3 | 104400 | 464.4 | 6” x 6” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 20” x 3.625” x 10” 3 Ply LVL 20” x 5.375” x 10” 4 Ply DIM 20” x 6.375” x 10” 4 Ply LVL 20” x 7.375” x 10” 5 Ply LVL 20” x 9” x 10” | 7500 / 11 250 | Purple |
| HEAVY / SUPER DUTY SADDLE SERIES | WS6 | 24-5.5 | 7.45 | 55000 | 244.7 | 79750 | 354.8 | 6” x 6” Base 10” x 10” 4 x 0.625” Ø for anchor bolts 1” in from each edge of plate to centre of hole | 2 Ply LVL 20” x 3.625” x 10” 3 Ply LVL 20” x 5.375” x 10” 4 Ply DIM 20” x 6.375” x 10” 4 Ply LVL 20” x 7.375” x 10” 5 Ply LVL 20” x 9” x 10” | 7500 / 11 250 | Purple |
| MEDIUM DUTY SADDLE SERIES | WS2.5 | 8-5.5 | 2.58 | 34000 | 151.3 | 49300 | 219.3 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1700 / 2550 | Blue Grey |
| MEDIUM DUTY SADDLE SERIES | WS2.5 | 9-5.5 | 2.88 | 29000 | 129.0 | 42000 | 186.8 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1700 / 2550 | Blue Grey |
| MEDIUM DUTY SADDLE SERIES | WS2.5 | 10-5.5 | 3.19 | 25000 | 111.2 | 36250 | 161.3 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1700 / 2550 | Blue Grey |
| MEDIUM DUTY SADDLE SERIES | WS2.5 | 12-5.5 | 3.79 | 19000 | 84.5 | 27550 | 122.6 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1700 / 2550 | Blue Grey |
| MEDIUM DUTY SADDLE SERIES | WS2.5 | 14-5.5 | 4.40 | 14750 | 65.6 | 21390 | 95.0 | 3” x 3”; Base 8” x 8”; 4 x 0.625” Ø anchor bolts 1” from edge | 2 Ply LVL: 8” x 3.625” x 7.5”; 3 Ply LVL: 8” x 5.375” x 6.625”; 4 Ply DIM: 8” x 6.25” x 6.125”; 4 Ply LVL: 8” x 7.375” x 5.625”; Flat Top 6” x 8” | 1700 / 2550 | Blue Grey |
Allowable Soil Bearing Capacity: |
2000 lbs/ft2 (2800 lbs/ft2 Factored) |
2500 lbs/ft2 (3500 lbs/ft2 Factored) |
3000 lbs/ft2 (4200 lbs/ft2 Factored) |
||||||||||
Footing Dimensions (L x W x D) |
Number & Size of Rebar |
Maximum Footing Capacity |
|||||||||||
Allowable Working Loads (Unfactored) |
Limit State Design (Factored) |
Allowable Working Loads (Unfactored) |
Limit State Design (Factored) |
Allowable Working Loads (Unfactored) |
Limit State Design (Factored) |
||||||||
lbs |
kN |
lbs |
kN |
lbs |
kN |
lbs |
kN |
lbs |
kN |
lbs |
kN |
||
24" x 24" x 10" |
4-10M E/W |
7,500 |
33.36 |
10,700 |
47.60 |
9,500 |
42.26 |
13,500 |
60.05 |
11,500 |
51.15 |
16,300 |
72.51 |
30" x 30" x 10" |
4-10M E/W |
11,719 |
52.13 |
16,719 |
74.37 |
14,844 |
66.03 |
21,094 |
93.83 |
17,969 |
79.93 |
25,469 |
113.29 |
36" x 36" x 10" |
5-10M E/W |
16,875 |
75.06 |
24,075 |
107.09 |
21,375 |
95.08 |
30,375 |
135.11 |
25,875 |
115.10 |
36,675 |
163.14 |
42" x 42" x 10" |
6-10M E/W |
22,969 |
102.17 |
32,769 |
145.76 |
29,094 |
129.42 |
41,344 |
183.91 |
35,219 |
156.66 |
49,919 |
222.05 |
48" x 48" x 10" |
7-10M E/W |
30,000 |
133.45 |
42,800 |
190.38 |
38,000 |
169.03 |
54,000 |
240.20 |
46,000 |
204.62 |
65,200 |
290.02 |
54" x 54" x 11" |
8-10M E/W |
37,716 |
167.77 |
53,916 |
239.83 |
47,841 |
212.81 |
68,091 |
302.88 |
57,966 |
257.85 |
82,266 |
365.94 |
60" x 60" x 12" |
10-10M E/W |
46,250 |
205.73 |
66,250 |
294.69 |
58,750 |
261.33 |
83,750 |
372.54 |
71,250 |
316.94 |
101,250 |
450.38 |
66" x 66" x 12" |
6-15M E/W |
55,963 |
248.94 |
80,163 |
356.58 |
71,088 |
316.22 |
101,338 |
450.77 |
86,213 |
383.49 |
122,513 |
544.96 |
72" x 72" x 14" |
7-15M E/W |
65,700 |
292.25 |
94,500 |
420.36 |
83,700 |
372.32 |
119,700 |
532.45 |
101,700 |
452.38 |
144,900 |
644.55 |
78" x 78" x 14" |
8-15M E/W |
77,106 |
342.98 |
110,906 |
493.33 |
98,231 |
436.95 |
140,481 |
624.89 |
119,356 |
530.92 |
170,056 |
756.45 |
84" x 84" x 16" |
9-15M E/W |
88,200 |
392.33 |
127,400 |
566.70 |
112,700 |
501.31 |
161,700 |
719.28 |
137,200 |
610.30 |
196,000 |
871.85 |
90" x 90" x 16" |
10-15M E/W |
101,250 |
450.38 |
146,250 |
650.55 |
129,375 |
575.49 |
